The game races are shown below. You can view information on a particular race to find out more about them.
Dragon
|
||
| Gold/Hour | 10 gold | |
| Daily Gold Bonus | 300 gold | |
| Energy/Hour | 11 points | |
| Members | 83 | |
| Premium | No | |
View More Information |
||
Imps
|
||
| Gold/Hour | 60 gold | |
| Daily Gold Bonus | 520 gold | |
| Energy/Hour | 15 points | |
| Members | 24 | |
| Premium | No | |
View More Information |
||
Troll
|
||
| Gold/Hour | 48 gold | |
| Daily Gold Bonus | 430 gold | |
| Energy/Hour | 12 points | |
| Members | 47 | |
| Premium | No | |
View More Information |
||
Elf
|
||
| Gold/Hour | 56 gold | |
| Daily Gold Bonus | 400 gold | |
| Energy/Hour | 13 points | |
| Members | 44 | |
| Premium | No | |
View More Information |
||
Human
|
||
| Gold/Hour | 50 gold | |
| Daily Gold Bonus | 500 gold | |
| Energy/Hour | 11 points | |
| Members | 50 | |
| Premium | No | |
View More Information |
||
Premium Dwarf
|
||
| Gold/Hour | 50 gold | |
| Daily Gold Bonus | 500 gold | |
| Energy/Hour | 20 points | |
| Members | 0 | |
| Premium | Yes | |
View More Information |
||